iPad Repairs (Mini Series)
Confirm your Model Number: A2567 / A2568
Front Assembly Replacement | $529 |
Battery Replacement* | $199 |
DFU Restore (Factory Reset) | $40 |
Software Repair | $40 |
Confirm your Model Number: A2133 / A2124 / A2126
Front Assembly Replacement | $249 |
Battery Replacement* | $299 |
DFU Restore (Factory Reset) | $40 |
Software Repair | $40 |
Confirm your Model Number: A1538 / A1550
Front Assembly Replacement | $229 |
Battery Replacement* | $99 |
Charge Port Replacement* | $85 |
Power Button Replacement* | $65 |
DFU Restore | $40 |
Software Repair | $40 |
Confirm your Model Number: A1599 / A1600
Glass Replacement | $130 |
LCD Replacement* | $120 |
Battery Replacement* | $80 |
DFU Restore | $40 |
Software Repair | $40 |
Confirm your Model Number: A1489 / A1490 / A1491
Glass Replacement | $89 |
LCD Replacement* | $120 |
Battery Replacement* | $99 |
Software Repair | $40 |
DFU Restore | $40 |
Diagnose & Quote | $40 |
Confirm your Model Number: A1432 / A1454 / A1455
Glass / Digitizer Replacement | $89 |
LCD Replacement* | $120 |
Battery Replacement* | $120 |
Software Repair | $40 |
DFU Restore | $40 |
Diagnose & Quote | $40 |