iPad Repairs (Main Series)
Confirm your Model Number: A2757 / A2777 / A2696
Glass Replacement | $139 |
LCD Replacement | TBC* |
Battery Replacement | $119 - $209 |
Charge Port Replacement | $129 - $209 |
DFU Restore (Factory Reset) | $40 |
Software Repair | $40 |
Confirm your Model Number: A2602 / A2603 / A2604 / A2605
Glass Replacement | $129 |
LCD Replacement | $199* |
Battery Replacement | $119 - $209 |
Charge Port Replacement | $129 - $209 |
DFU Restore (Factory Reset) | $40 |
Software Repair | $40 |
Confirm your Model Number: A2428 / A2429 / A2430
Glass Replacement | $129 |
LCD Replacement* | $199* |
Battery Replacement | $119 - $209 |
Charge Port Replacement | $129 - $209 |
DFU Restore | $40 |
Software Repair | $40 |
Confirm your Model Number: A2197 / A2200 / A2198
Glass Replacement | $129 |
LCD Replacement | $199* |
Battery Replacement | $119 - $209 |
Charge Port Replacement | $129 - $209 |
DFU Restore | $40 |
Software Repair | $40 |
Confirm your Model Number: A1893 / A1954
Glass Replacement | $99 |
LCD Replacement | $159 |
Battery Replacement | $119 - $169 |
Charge Port Replacement | $129 - $179 |
Tri Star Replacement* | $150 |
Rear Frame Housing Replacement* | $150 |
Software Repair | $40 |
DFU Restore | $40 |
Diagnose & Quote | $40 |
Confirm your Model Number: A1822 / A1823
Glass / Digitizer Replacement | $89 |
LCD Replacement* | $159 |
Charge Port Replacement* | $120 |
Battery Replacement* | $120 |
Headphone Port Replacement* | $85 |
Tri Star Replacement* | $150 |
Software Repair | $40 |
DFU Restore | $40 |
Diagnose & Quote | $40 |
Confirm your Model Number: A1458 / A1459 / A1460
Glass / Digitizer Replacement | $89 |
LCD Replacement* | $159 |
Battery Replacement* | $130 |
Charge Port Replacement* | $120 |
Headphone Port Replacement* | $65 |
Software Repair | $40 |
DFU Restore | $40 |
Diagnose & Quote | $40 |
Confirm your Model Number: A1416 / A1430 / A1403
Glass / Digitizer Replacement | $89 |
LCD Replacement* | $159 |
Battery Replacement* | $130 |
Charge Port Replacement* | $120 |
Headphone Port Replacement* | $65 |
Wifi Antenna Replacement* | $45 |
Software Repair | $40 |
DFU Restore | $40 |
Diagnose & Quote | $40 |
Confirm your Model Number: A1395 / A1396 / A1397
Glass / Digitizer Replacement | $89 |
LCD Replacement* | $159 |
LCD Flex Cable Replacement* | $65 |
Battery Replacement* | $130 |
Charge Port Replacement* | $120 |
Headphone Port Replacement* | $45 |
Wifi Antenna Replacement* | $45 |
Software Repair | $40 |
DFU Restore | $40 |
Diagnose & Quote | $40 |
Confirm your Model Number: A1219 / A1337
Glass / Digitizer Replacement | $89 |
Battery Replacement | $130 |
LCD Replacement | $159 |
Software Repair | $40 |
DFU Restore | $40 |
Diagnose & Quote | $40 |